Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 836.57 2.17 3.11 2.16 6.79 16.3 24.95 - - - 15.25
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,633.88 2.07 -1.36 -2.44 -2.5 2.9 12.87 21.12 19.79 - 29.87
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 370.7 2.47 -1.0 -2.34 -1.44 3.52 12.18 18.15 16.21 - 15.8
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 191.83 2.4 -0.43 -1.6 -0.31 4.63 11.39 17.87 - - 16.63
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 81.46 2.4 -1.57 -2.95 -2.87 1.79 9.84 - - - 11.24
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 903.87 2.27 -1.72 -2.76 -2.63 2.02 9.64 15.51 14.71 13.65 14.19
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 943.23 2.26 -1.61 -2.54 -2.43 2.31 9.64 16.56 14.78 - 16.55
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,322.01 2.17 -1.35 -2.61 -2.79 2.89 9.58 18.84 - - 17.43
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 688.66 2.41 -1.08 -1.83 -1.19 2.07 9.03 13.35 11.73 - 12.41
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 537.13 2.48 -0.35 -1.48 -1.82 3.85 8.94 - - - 6.91
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.95 2.02 -1.69 -2.66 -2.35 1.93 8.87 15.47 14.23 14.23 11.78
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 471.36 2.54 -0.59 -1.45 -1.49 2.99 8.28 12.94 11.47 - 10.42
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,743.98 2.1 -0.68 -2.08 -4.63 0.23 8.1 19.02 20.13 15.74 14.46
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,347.19 2.16 -0.73 -1.44 -0.96 2.39 7.88 10.12 7.98 - 9.28
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 411.71 2.51 1.71 0.35 -2.52 0.91 7.77 12.29 11.86 - 15.51
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 607.13 0.68 -0.16 -0.2 0.28 1.44 6.64 7.05 5.61 - 6.0
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 221.38 0.41 0.08 0.05 0.46 1.81 6.63 - - - 6.63
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,516.23 0.17 0.53 0.49 1.46 2.92 6.39 6.94 5.85 5.69 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 119.68 0.66 0.45 0.42 1.29 2.6 6.36 6.44 - - 5.57
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 143.99 2.0 -0.12 -0.47 0.12 2.15 6.01 8.21 6.61 - 7.42
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 273.86 1.09 0.57 0.54 1.51 2.7 5.91 6.84 5.68 - 5.47
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 438.24 0.17 0.48 0.45 1.3 2.65 5.57 6.26 5.35 - 4.99
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,113.56 2.18 -4.44 -5.5 -8.87 -2.3 3.04 - - - 13.88
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 102.69 1.57 -0.98 -1.01 -0.53 -1.24 2.22 5.69 4.31 5.76 6.17
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 106.56 1.12 -1.06 -1.2 -0.31 -1.74 1.23 5.44 - - 5.29
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,000.26 1.02 0.24 0.21 0.97 2.33 - - - - 2.51
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -5.89 -6.08 - - - - - - -5.7
Union Gold ETF | Invest Online ETFs 18-02-2025 201.02 0.54 14.05 12.8 25.48 53.23 - - - - 72.73
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 197.84 1.32 -1.18 -2.39 -2.83 - - - - - -0.61
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 121 0.54 12.64 11.47 22.67 50.84 - - - - 67.88
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 102.84 0.43 -0.04 -0.1 0.64 1.23 - - - - 1.9
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.35 2.42 -1.74 -2.31 -2.42 -1.28 -0.82 - - - -14.08

1 ITEMS
TO COMPARE