Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 113.44 0.73 6.12 0.43 1.15 4.25 7.8 7.21 - - 5.93
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 134.1 0.71 5.86 0.53 1.15 4.11 7.5 7.18 - - 5.67
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 119.57 0.46 5.32 0.47 1.41 3.62 7.35 7.17 - - 7.07
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 39.1 0.65 5.51 0.43 0.95 3.73 7.06 - - - 7.23
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 801.22 0.25 4.76 0.45 1.38 3.15 6.69 6.87 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 62.37 0.12 4.23 0.45 1.33 2.77 6.06 6.39 - - 5.98
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,055.57 2.15 -1.86 2.13 4.04 12.82 - - - - 4.97
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 0 2.35 - -0.1 - - - - - - 1.5
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 0 0.0 - - - - - - - - 0.29
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,107.43 2.12 -4.98 0.62 0.09 5.63 -4.98 - - - 9.96

1 ITEMS
TO COMPARE