Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.38 2.43 8.84 1.05 -0.64 7.17 2.7 14.51 21.33 12.81 13.45
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.31 2.44 1.17 1.21 0.59 5.86 -1.67 18.06 19.68 13.68 10.98
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.07 6.29 0.64 0.27 6.26 -3.13 12.83 18.47 12.48 10.76
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.17 2.59 1.92 0.85 0.9 5.99 -4.61 12.6 18.09 10.03 10.74
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.14 2.56 2.4 0.01 0.57 11.05 -6.32 17.92 21.57 15.17 8.39
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.6 2.64 -1.36 0.62 -0.04 5.22 -7.69 13.2 18.16 9.79 10.33
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.22 2.48 2.09 2.39 1.11 10.86 -7.75 19.26 24.85 15.17 10.92
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 326.86 2.39 -2.04 - -0.66 4.05 -9.94 13.66 17.37 12.21 16.61

1 ITEMS
TO COMPARE