Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 973.12 0.93 39.85 7.07 14.87 16.97 51.27 20.94 8.97 7.84 8.46
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,203.3 0.59 54.46 18.13 26.3 37.53 49.9 31.1 - - 21.74
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,438.47 0.35 47.27 14.5 16.76 29.41 49.7 29.74 16.46 14.08 10.65
Nippon India Silver ETF ETFs 05-02-2022 10,846.93 0.56 54.01 17.52 25.78 36.64 49.47 31.62 - - 22.9
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 389.14 2.43 36.36 15.41 28.66 56.08 47.78 34.75 - - 14.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283.58 2.45 18.12 3.22 11.94 15.51 16.28 18.43 8.9 8.11 7.53
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 713.64 2.38 9.65 2.96 7.53 11.52 16.05 21.88 14.87 14.91 14.12
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,942.51 1.44 13.73 3.88 6.33 14.12 10.22 20.55 18.82 - 17.8
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 109.94 1.01 7.99 0.59 3.29 5.98 10.0 8.37 9.12 3.52 4.24
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,880.24 0.49 13.86 6.15 6.92 17.85 9.46 34.65 43.5 - 10.47
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 989.92 0.0 7.02 0.57 1.89 4.95 9.2 8.37 8.74 6.1 6.46
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 295.9 0.09 7.03 0.95 0.95 4.65 8.6 8.57 - - 6.43
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.83 0.38 6.75 0.83 1.25 4.6 8.41 - - - 8.51
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,220.78 0.65 6.29 0.49 1.27 4.48 8.3 7.84 6.42 7.24 7.5
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,921.49 0.96 6.25 0.49 1.11 4.33 8.22 7.63 6.24 7.05 7.65
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,046.85 1.1 10.98 2.74 2.98 10.68 8.2 20.08 - - 18.2
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,015.25 0.75 6.29 0.52 0.98 4.39 8.14 8.0 6.71 7.3 7.47
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 320.86 0.39 6.32 0.63 0.74 4.27 8.07 - - - 8.34
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 353.55 0.4 6.25 0.57 0.91 4.22 7.94 - - - 7.93
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 406.44 0.4 6.22 0.65 1.29 4.18 7.89 - - - 7.64
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,334.76 0.32 6.01 0.5 1.3 4.17 7.88 7.6 - - 6.15
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,545.09 0.38 5.73 0.49 1.5 3.94 7.8 7.55 6.15 6.78 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,977.89 0.95 5.58 0.5 1.45 3.89 7.63 7.12 5.93 6.69 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 393.45 0.38 5.71 0.5 1.39 3.96 7.58 - - - 7.41
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,530.35 0.77 5.85 0.41 0.81 4.07 7.53 7.42 5.99 7.35 7.41
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 893.58 1.88 7.1 0.78 1.89 5.44 7.49 9.07 9.14 5.66 8.48
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.46 0.49 1.41 3.81 7.45 6.97 5.8 6.41 7.17
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 5.77 1.1 -0.07 3.29 7.22 - - - 8.8
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,112.6 0.2 5.34 0.48 1.31 3.51 7.16 7.52 - - 6.37
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,361.98 0.74 5.55 0.17 -0.12 3.52 7.13 7.69 5.89 6.84 6.54
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,013.64 1.12 5.16 0.48 1.45 3.53 7.12 6.9 6.64 5.88 6.09
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,379.06 0.33 4.86 0.46 1.41 3.23 6.81 6.97 5.59 6.19 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,447.76 1.07 4.46 0.34 1.28 2.93 6.32 6.81 5.56 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,379.06 0.33 4.4 0.41 1.25 2.91 6.16 6.34 4.96 5.44 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,111.09 0.16 4.29 0.45 1.33 2.8 6.08 6.39 5.21 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 3.79 0.63 -0.13 1.79 4.75 7.01 5.16 6.79 8.23
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,526.28 0.64 3.49 0.9 -0.37 1.31 4.35 8.18 5.7 - 8.39
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,873.1 1.27 3.01 0.89 -0.66 0.95 3.8 6.78 4.97 7.43 6.16
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,873.1 1.27 3.01 0.89 -0.66 0.95 3.8 6.78 4.97 7.43 8.06
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,873.1 1.27 3.01 0.89 -0.66 0.95 3.8 6.78 4.97 7.43 8.06
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 774.73 0.0 4.15 0.38 0.93 3.59 2.77 8.89 10.16 4.76 4.69
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,989.36 1.85 11.02 0.55 -2.08 8.23 2.73 17.73 27.54 13.87 20.32
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 157.35 0.81 8.49 -0.13 -1.96 6.94 2.0 - - - 11.38
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.62 2.08 3.03 0.76 0.04 2.63 1.97 9.03 7.59 7.09 6.84
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,316.21 1.74 5.8 1.22 2.24 6.31 1.52 12.66 14.48 10.68 14.82
Nippon India Nifty Auto ETF ETFs 05-01-2022 320.03 0.22 19.1 6.68 15.12 24.0 0.99 27.95 - - 27.85
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,958.27 1.51 7.31 1.18 2.57 9.68 0.68 20.13 26.42 14.87 13.04
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 91.07 0.35 6.13 0.49 1.62 4.41 - - - - 7.37
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 942.92 0.88 -9.95 -0.55 -5.3 6.78 - - - - -19.93
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - - - - - - - - 5.31
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.74 0.37 6.64 0.6 1.6 4.87 - - - - 7.91
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.78 0.88 -15.77 -2.14 -12.19 1.34 - - - - -17.76
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.51 0.86 18.43 6.56 14.86 23.47 - - - - 13.66
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 232.59 1.65 - 0.53 0.62 7.95 - - - - 17.0
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - 1.46 -2.51 - - - - - 8.98
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 2.29 3.83 - - - - - 9.44
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - 0.82 1.42 - - - - - 2.65
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - 0.86 1.55 - - - - - 2.79
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 740.95 0.31 - 0.46 1.14 - - - - - 1.2
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 4.05 - - - - - - 7.74
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.41 - - - - - - 0.83
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.86 - - - - - - - - 5.25
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,894.03 1.97 4.65 0.86 1.98 7.74 -0.54 16.13 20.39 10.36 12.32
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.91 4.38 1.51 2.5 9.41 -1.25 21.36 25.27 13.46 18.15
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 5.06 0.6 2.09 11.28 -1.55 22.67 31.84 15.33 18.11
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,357.8 1.8 -2.82 -1.84 1.2 3.99 -1.77 23.05 18.62 12.76 20.28
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 49,379.8 0.04 7.11 0.77 0.56 6.79 -2.23 14.31 19.68 13.51 13.84
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,369.02 1.55 2.41 0.2 0.86 11.66 -2.44 24.46 30.23 18.04 22.29
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 99.82 0.96 4.28 1.07 1.38 7.11 -2.63 20.58 23.84 14.38 10.01
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,602.29 0.42 6.76 0.73 0.45 6.55 -2.65 13.68 18.73 12.44 10.13
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,421.17 1.84 7.28 0.97 0.62 10.11 -2.78 14.77 23.44 14.11 14.27
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,767.48 1.95 8.08 0.54 5.32 16.05 -3.02 - - - 20.0
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 898.26 0.49 5.28 0.47 -0.06 5.45 -3.07 12.71 18.11 12.57 9.97
Nippon India Nifty Pharma ETF ETFs 05-07-2021 993.86 0.21 -4.75 -0.39 2.76 2.25 -3.87 21.27 - - 11.4
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,547.29 0.21 2.13 0.44 0.18 11.04 -4.06 22.51 29.0 - 21.52
Nippon India ETF Nifty 100 ETFs 22-03-2013 304.7 0.5 5.76 0.92 0.78 6.86 -4.12 13.84 19.36 12.85 13.56
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 9.15 1.0 6.36 14.65 -4.19 16.14 21.53 14.8 15.28
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 61.47 0.23 4.38 0.84 1.34 7.97 -4.29 19.86 25.69 - 19.48
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,579.88 1.83 2.15 1.85 1.22 7.69 -4.55 22.13 27.17 15.76 16.63
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 160.41 1.04 8.11 0.43 0.44 7.58 -4.65 21.8 25.18 - 14.59
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,855.15 0.8 1.65 0.37 0.02 10.69 -4.7 21.65 - - 21.37
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,938.4 1.7 5.03 0.48 1.35 8.68 -4.88 18.08 24.77 11.72 13.64
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,144.92 1.93 1.58 1.11 2.52 7.55 -4.89 18.21 22.26 11.47 10.53
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 227.18 0.58 3.3 0.87 0.11 7.71 -5.06 15.32 - - 16.66
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,096.5 1.72 1.98 0.75 1.61 9.33 -6.12 15.97 - - 13.24
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 429.02 0.9 1.47 1.35 1.53 11.52 -6.3 - - - -4.1
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 64,827.61 1.4 -2.59 0.78 1.26 10.69 -7.32 23.05 33.34 21.26 20.74
CPSE ETF ETFs 05-03-2014 32,052.03 0.07 9.35 4.2 0.2 5.76 -7.35 37.81 42.32 - 16.03
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,177 1.83 1.22 2.77 1.87 9.38 -7.52 28.77 33.25 17.1 18.11
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,753.54 1.94 6.13 0.88 4.14 12.33 -7.57 16.26 24.97 14.81 15.48
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,456.06 0.95 -4.11 0.63 -0.05 10.72 -8.63 21.55 - - 27.19
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 591.43 0.29 1.6 2.04 2.46 8.59 -9.7 16.79 21.81 - 14.96
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,004.4 0.78 -4.16 1.18 -0.2 1.17 -10.88 15.01 - - 14.46
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,404.91 0.89 -2.6 0.04 -0.77 5.05 -14.68 15.84 - - 16.09
Nippon India ETF Nifty IT ETFs 05-06-2020 2,601.38 0.22 -18.04 -1.28 -8.64 -5.06 -15.5 11.46 14.96 - 19.88
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.23 0.86 -18.36 -1.33 -8.78 -5.32 -16.04 - - - -3.34

1 ITEMS
TO COMPARE