Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 53.41 15.26 30.87 18.43 101.62 29.89 - - 9.87
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 25.17 10.49 26.4 39.4 81.16 62.21 - - 33.66
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 47.07 14.04 24.33 14.68 71.91 24.97 - - 7.34
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 17.11 9.18 25.99 27.97 57.12 37.69 - - 24.27
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 27.69 8.22 16.6 38.13 50.2 54.02 - - 27.62
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 47.34 13.99 16.45 28.47 49.94 - - - 29.49
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 54.24 17.53 25.82 36.8 49.78 - - - 28.38
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 31.72 11.12 19.85 33.66 44.31 39.89 - - 36.1
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 28.63 12.19 32.06 29.45 40.72 10.41 - - 7.51
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 19.08 6.29 16.35 26.08 29.42 31.29 - - 20.07
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.38 1.0 0.59 3.86 7.97 - - - 8.85
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.24 1.01 0.19 3.76 7.87 - - - 8.74
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 6.04 0.58 1.1 4.1 7.79 7.93 - - 6.48
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.1 0.48 0.66 4.09 7.75 - - - 7.87
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 5.78 0.46 0.94 4.05 7.71 7.31 - - 5.82
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.96 10.89 2.51 3.11 9.13 7.68 - - - 13.89
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 5.92 0.48 1.0 4.0 7.68 7.14 5.59 - 6.36
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.59 0.47 1.45 3.84 7.62 7.16 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.47 0.52 1.54 3.75 7.53 7.32 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.5 0.48 1.39 3.82 7.44 7.01 5.56 5.99 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.5 0.48 1.37 3.7 7.4 - - - 7.3
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 5.52 0.4 0.82 3.87 7.39 7.13 5.58 - 5.38
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.58 0.45 1.1 3.9 7.2 6.89 4.75 - 5.92
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 13.21 0.26 -0.69 6.19 6.97 14.67 - - 12.9
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 4.85 0.46 1.41 3.21 6.81 6.99 5.64 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.43 0.31 1.25 2.83 6.21 6.8 5.49 - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.27 0.45 1.34 2.8 6.05 6.39 5.22 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 5.94 0.67 1.3 5.56 4.31 11.22 12.56 - 11.05
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 10.72 0.21 -0.9 8.13 4.14 17.12 - - 16.07
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 9.16 -0.06 -1.78 7.4 2.83 - - - 9.19
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.07 5.61 0.7 0.98 5.61 2.26 12.53 - - 11.74
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 5.78 1.13 1.6 12.29 0.06 - - - 18.91
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - -0.93 2.4 11.77 - - - - 17.46
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 2.1 2.73 - - - - - 8.69
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - -0.93 2.39 14.81 - - - - 24.13
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 1.82 1.41 7.27 - - - - 11.16
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 1.96 1.71 9.09 - - - - 16.27
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.97 - 1.24 4.3 14.83 - - - - 14.64
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 2.24 0.95 -0.83 0.21 - - - - 2.11
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - 0.53 4.82 13.71 - - - - -0.5
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 3.83 0.62 4.91 14.32 - - - - 3.77
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.45 - - - - - - 1.02
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 16.68 7.34 8.51 9.01 - - - - -0.46
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 14.13 6.18 7.02 18.05 - - - - 10.32
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 3.44 0.77 0.54 7.9 - - - - 1.7
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 6.37 0.69 0.36 6.33 - - - - 3.98
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 3.47 0.59 0.3 8.57 - - - - 3.69
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 47.11 14.49 16.43 28.6 - - - - 43.45
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.16 0.44 1.31 2.72 - - - - 5.18
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - - - - - - - - 1.71
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.47 - - - - - - 1.49
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 9.21
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - -1.16 - - - - - - 7.63
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 6.04 0.93 1.4 7.04 -0.49 13.81 16.96 12.85 12.25
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 4.45 0.71 1.63 9.42 -1.09 - - - 19.53
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -2.2 -0.69 3.69 4.31 -1.36 21.74 18.4 - 20.46
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 5.75 1.29 1.65 9.99 -1.37 17.48 22.16 - 17.79
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 5.14 1.41 3.2 15.87 -1.64 19.8 27.75 - 23.75
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 7.1 0.77 0.56 6.79 -2.23 14.3 19.66 - 14.54
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 6.18 0.45 1.4 7.62 -2.38 13.46 18.13 13.57 14.9
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 2.31 0.27 2.03 9.83 -2.38 12.3 17.85 - 16.24
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 7.4 0.24 0.99 7.25 -2.56 14.1 - - 14.38
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 9.14 3.68 5.51 12.49 -2.57 22.09 - - 20.27
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 5.62 0.51 0.05 5.68 -2.65 - - - 12.76
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 4.76 1.49 1.76 10.38 -2.73 16.96 22.32 17.51 19.55
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 8.91 3.72 5.6 12.23 -2.86 21.38 - - 18.69
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 6.75 0.21 0.52 6.73 -3.21 13.43 - - 13.96
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 2.27 0.43 0.24 11.22 -3.85 22.65 - - 23.22
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 4.77 0.87 0.81 7.67 -4.09 15.95 21.0 - 20.35
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 2.93 0.76 0.51 9.27 -4.51 - - - -1.96
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 6.96 - 3.15 8.52 -4.57 - - - 21.41
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 5.51 1.28 6.54 15.44 -6.64 17.21 23.31 16.51 16.96
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 1.91 1.93 2.56 8.7 -9.64 17.13 22.24 - 16.86
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 5.96 4.09 8.44 14.31 -9.74 - - - -4.23
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -5.77 -0.05 -4.37 8.91 -11.81 - - - -0.47
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -6.44 -0.17 -4.31 8.38 -12.24 - - - -1.03
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -5.55 -1.15 -1.94 9.28 -13.66 - - - 21.68
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -5.93 -1.1 -2.02 9.15 -13.98 - - - -12.57
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -8.29 1.07 -2.83 7.07 -14.57 - - - 1.36
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -8.94 1.05 -2.88 6.48 -15.33 - - - 0.25
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -17.98 -1.27 -8.61 -5.0 -15.41 - - - 7.75

1 ITEMS
TO COMPARE