Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 47.52 14.37 16.4 28.35 50.49 30.76 17.22 14.79 9.37
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 48.24 14.53 16.94 28.6 49.84 30.12 16.98 13.59 8.65
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.24 1.0 0.18 3.75 7.87 8.63 5.71 7.16 7.24
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.02 0.46 0.88 4.25 7.66 7.33 5.57 6.73 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 5.71 0.51 0.96 3.95 7.39 6.95 5.21 - 5.81
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.33 0.49 1.39 3.71 7.25 6.84 5.57 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 4.92 0.46 1.38 3.36 6.77 6.6 5.53 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 4.8 0.46 1.4 3.18 6.75 6.95 5.58 6.14 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.11 0.5 1.49 3.75 6.66 6.31 - - 6.17
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 5.08 0.31 -0.19 3.13 6.49 7.44 5.33 6.31 7.84
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.45 0.34 1.21 2.9 6.22 6.52 5.23 - 5.12
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.25 0.45 1.33 2.78 6.02 6.33 5.16 - 4.94
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 6.87 0.75 1.34 6.19 5.69 9.87 10.48 6.97 7.32
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 2.38 0.77 -0.95 0.36 3.09 6.1 4.63 6.5 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 2.38 0.77 -0.95 0.36 3.09 6.1 4.63 6.52 5.79
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 2.69 0.38 -0.45 2.58 2.07 6.69 6.59 6.39 7.98
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 2.81 0.46 -1.36 3.06 1.8 10.39 - - 8.35
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 8.88 -0.05 -0.93 9.6 0.23 11.16 18.71 8.1 7.01
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 3.81 4.41 10.34 - - - - 16.26
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 5.1 3.28 4.28 15.5 - - - - 1.17
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -3.32 -1.33 3.86 3.62 -0.74 20.33 14.41 - 17.87
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 3.62 0.78 - 7.8 -1.33 13.58 14.67 9.54 9.0
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 -0.02 1.19 1.61 9.19 -2.31 - - - 20.29
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 5.59 0.5 0.07 5.66 -2.71 13.3 18.72 - 13.59
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -2.12 2.87 0.81 11.55 -2.97 28.48 33.27 16.23 9.6
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 6.32 0.66 0.29 6.23 -3.22 13.17 18.37 12.06 13.0
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 4.78 0.4 -0.2 5.11 -3.69 12.21 17.53 12.13 13.12
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 0.44 0.59 0.37 4.63 -3.74 15.6 19.67 11.71 10.45
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 5.96 0.95 0.83 7.01 -3.87 14.09 19.65 - 14.58
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 1.63 0.53 -1.02 10.57 -4.54 - - - 10.94
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -0.77 0.59 -0.67 5.74 -4.8 16.05 21.19 14.96 13.61
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 2.08 1.53 0.29 8.19 -4.92 21.48 23.07 - 18.17
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 3.28 -0.22 -0.41 6.51 -5.01 12.64 18.16 11.29 5.9
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 0.65 2.38 6.2 13.19 -5.76 14.34 18.92 11.14 7.91
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 4.67 0.89 -1.29 8.79 -6.64 12.68 17.99 - 10.32
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -1.55 0.4 -0.94 7.93 -7.01 19.52 23.28 - 13.13
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -5.34 1.0 1.12 3.66 -8.06 11.62 13.95 8.75 5.04
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -8.75 3.27 3.9 8.62 -8.27 18.09 28.99 - 14.7
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -8.27 1.95 1.93 6.43 -9.79 15.37 20.3 - 13.2
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 1.37 1.85 2.32 8.34 -10.29 16.26 21.32 13.13 11.47

1 ITEMS
TO COMPARE