Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,664.21 0.45 54.2 17.54 25.82 36.74 49.75 - - - 26.18
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 223.95 0.6 53.94 18.02 26.42 36.95 49.65 - - - 24.83
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,503.61 0.5 47.06 14.47 16.73 28.82 49.57 29.64 16.36 14.29 10.71
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,524.55 0.62 20.7 6.39 16.1 29.1 31.66 33.27 - - 18.44
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 115.98 1.62 33.57 9.52 18.68 26.38 29.1 17.99 10.09 8.91 6.2
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 15.41 5.33 14.38 21.92 18.89 23.49 - - 4.55
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 88.5 1.36 20.98 4.29 11.02 18.54 9.07 6.46 - - 2.73
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.59 0.62 1.68 4.76 8.95 - - - 8.89
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,079.04 0.63 6.36 0.45 1.38 4.53 8.53 7.85 6.51 - 6.98
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,832.74 1.63 6.64 0.7 1.49 4.77 8.13 7.81 6.62 7.06 7.55
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 553.39 0.4 6.29 0.49 0.9 4.39 8.02 - - - 7.93
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,512.32 0.68 6.19 0.56 1.02 4.28 8.02 7.73 6.24 7.37 7.38
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.65 0.39 6.33 1.04 0.56 3.78 7.89 - - - 9.22
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,405.88 0.35 5.98 0.56 1.16 4.07 7.75 7.84 - - 6.28
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,486.99 0.36 5.69 0.49 1.48 3.89 7.74 7.49 6.07 6.7 7.07
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,095.39 1.12 5.79 0.45 0.89 3.95 7.53 7.28 5.73 6.9 7.37
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 13,501.43 1.18 5.44 0.44 1.35 3.84 7.49 7.04 5.69 6.89 6.99
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,799.89 0.75 5.7 0.39 0.77 3.94 7.45 7.48 6.14 7.41 7.32
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.54 0.41 5.58 0.51 1.34 3.79 7.31 - - - 7.37
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,875.98 1.01 9.54 3.23 4.33 12.57 7.22 20.15 20.47 14.95 16.28
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,388.76 0.83 5.19 0.47 1.43 3.56 7.12 6.96 5.6 6.49 7.2
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 68.08 0.73 19.23 1.54 -0.46 12.99 7.03 - - - 23.18
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 687.11 1.71 7.1 0.72 1.93 5.12 6.95 7.35 5.75 6.82 7.39
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 40,141.62 0.31 4.86 0.46 1.42 3.23 6.81 6.95 5.58 6.13 6.87
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,728.58 0.32 5.63 0.48 1.17 3.82 6.73 - - - 8.08
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,717.37 0.36 5.04 -0.86 -0.78 3.02 6.67 7.95 - - 6.88
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,275.13 1.05 4.67 0.33 1.3 3.07 6.61 7.15 5.85 5.91 6.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 191.53 0.43 4.72 -0.22 -0.88 2.64 6.33 - - - 8.23
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,175.36 0.16 4.27 0.45 1.33 2.79 6.06 6.37 5.18 - 5.04
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,355.23 1.73 11.01 5.1 7.83 14.09 5.92 - - - 18.84
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,062.07 1.66 4.31 0.67 -0.12 2.4 5.34 7.01 5.4 6.58 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,777.62 1.33 4.49 1.06 0.39 2.59 5.07 7.36 5.82 7.62 7.93
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,478.89 1.76 5.68 1.47 3.01 6.81 3.81 11.88 12.04 9.45 9.38
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.86 8.66 1.28 7.18 19.17 3.31 23.35 24.11 - 22.32
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 150.32 0.62 2.03 0.78 -1.33 -0.16 2.57 - - - 5.65
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,524.49 1.48 1.87 0.95 -0.98 -0.03 2.39 6.38 5.11 6.91 7.1
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,524.49 1.48 1.87 0.95 -0.98 -0.03 2.39 6.38 5.11 6.9 8.78
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,064.9 1.66 3.29 0.78 0.23 3.25 2.09 10.14 11.04 9.46 8.43
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,203.41 2.14 7.9 0.12 -1.2 6.27 1.39 - - - 17.76
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,326.65 1.66 3.78 0.6 0.44 5.71 1.26 12.02 12.36 - 10.65
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 56,977.18 1.4 2.76 0.28 2.81 15.49 0.8 21.76 28.54 18.22 15.23
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,845.51 1.75 3.9 1.26 2.66 10.22 0.43 15.77 20.23 13.38 12.42
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 251.29 0.93 -6.78 -2.07 -4.36 7.21 - - - - -10.49
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 0.52
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.53 - - - - - - 1.02
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.76 0.96 -1.07 -2.75 0.47 3.86 - - - - 0.36
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,183.47 2.0 4.83 2.55 6.65 16.19 - - - - 5.66
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 1.11 - - - - - - 0.05
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 1.15 - - - - - - -0.3
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - 0.25 -3.99 - - - - - -1.7
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.58 0.1 - 0.41 0.18 - - - - - 13.85
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 489.04 2.41 16.89 3.9 13.17 25.05 - - - - 16.26
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.33 0.72 6.55 2.2 2.73 9.47 - - - - 6.63
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.67 0.72 9.19 2.02 2.45 9.05 - - - - 9.34
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 1.78 0.64 - - - - - 2.46
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 32.42 0.61 - 0.64 -0.02 11.33 - - - - 9.93
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.15 0.31 - 0.48 -0.06 5.7 - - - - 8.77
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 34.9 0.29 - 0.47 1.51 4.33 - - - - 5.02
Kotak MSCI India ETF ETFs 19-02-2025 518.48 0.4 - 0.78 0.54 7.33 - - - - 12.89
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.95 0.63 - 0.36 -0.05 - - - - - 11.03
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.07 0.25 - 2.25 2.93 9.83 - - - - 19.84
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.12 0.47 - 2.85 3.53 5.65 - - - - 10.2
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 544.16 0.35 - 0.51 1.53 3.55 - - - - 3.88
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - -1.0 - - - - - - -1.0
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,912.38 1.93 5.21 -0.1 3.66 14.47 -0.14 - - - 18.23
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,631 1.44 6.88 0.85 -0.08 9.61 -0.36 17.25 20.6 14.09 14.27
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,445.56 1.97 4.96 3.02 5.02 11.94 -1.53 20.14 - - 20.24
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,636.3 1.89 7.63 0.76 3.14 11.35 -1.94 16.11 21.04 - 16.49
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,233.76 1.74 5.21 0.71 1.05 7.7 -2.62 15.76 19.89 13.03 18.58
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 919.15 0.35 6.62 0.74 0.46 6.59 -2.79 13.61 - - 12.09
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,485.15 2.08 7.1 1.51 8.61 16.29 -2.9 - - - 21.89
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 19,212.35 1.62 2.9 2.95 4.33 12.42 -2.98 23.68 - - 18.3
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,647.87 1.58 2.89 1.17 1.82 9.38 -3.1 18.9 23.37 15.56 18.29
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.33 2.4 -5.6 -1.58 3.0 3.42 -3.14 - - - 18.23
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 73.23 0.05 2.47 0.06 -1.27 10.29 -3.67 24.92 - - 20.66
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.98 0.1 9.31 1.02 6.41 14.77 -3.99 16.37 - - 17.11
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,492.47 1.86 3.49 0.26 1.73 9.35 -4.33 21.62 24.76 16.09 14.41
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 178.99 0.09 7.11 0.02 3.22 8.65 -4.41 17.48 - - 16.16
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 56.99 0.86 1.74 -0.01 -1.49 9.72 -4.65 - - - -1.47
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.21 2.29 5.43 1.31 2.3 8.61 -4.67 14.56 - - 12.14
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.47 0.3 9.2 3.02 7.52 15.13 -4.98 15.9 - - 16.27
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 74.82 1.03 6.23 4.9 1.38 8.04 -5.01 - - - -5.36
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 120.44 0.94 6.39 -0.06 2.98 8.14 -5.33 - - - 6.24
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,201.6 1.76 0.36 0.71 0.83 7.87 -5.99 16.14 21.77 14.31 13.13
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 139.29 0.9 -2.93 0.66 -2.41 10.16 -7.2 - - - 31.82
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.63 0.72 -2.24 -0.45 0.98 10.06 -8.27 - - - 15.14
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 601.13 1.71 1.55 1.26 2.75 6.46 -8.46 - - - 20.71
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,887.3 2.06 -1.78 2.72 2.62 10.85 -8.76 - - - -2.0
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,314.08 2.0 -3.5 0.59 0.82 12.06 -9.37 21.81 31.66 15.85 14.44
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,508.4 1.64 -5.18 -0.51 -0.38 9.26 -9.7 15.94 27.85 17.53 17.15
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 707.3 0.57 1.34 1.87 2.38 8.34 -10.16 16.56 - - 16.81
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 590.04 2.39 -9.34 -0.33 -2.92 4.66 -10.99 - - - 8.66
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 383.03 0.09 -17.95 -1.27 -8.6 -4.98 -15.39 11.63 - - 9.4
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 689.44 0.3 -9.8 -0.84 -4.37 6.08 -17.73 17.71 - - 10.02
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 484.67 0.79 -6.77 -0.32 -3.16 7.23 -18.61 - - - 16.91

1 ITEMS
TO COMPARE