Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 1.53 12.8 4.39 10.05 20.8 17.53 25.59 13.29 14.88 16.33
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 17.29 6.03 12.45 16.66 15.9 13.57 5.11 8.89 7.11
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.54 12.2 0.54 1.15 8.3 9.76 14.25 15.66 7.68 7.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.82 7.26 0.51 1.23 5.47 9.33 7.73 6.26 7.29 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.13 0.37 0.9 4.36 7.92 7.82 6.11 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 5.93 0.57 1.23 4.11 7.8 7.44 5.95 7.22 7.47
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 5.74 0.48 1.48 3.92 7.8 7.46 5.93 6.8 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.38 0.47 1.5 3.73 7.31 - - - 7.31
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 5.49 0.52 0.18 3.45 7.07 - - - 7.07
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.42 0.42 1.27 2.95 6.2 6.31 4.94 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.29 0.45 1.34 2.81 6.08 6.37 5.18 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 3.97 1.29 0.09 1.95 5.41 6.24 4.63 5.76 7.71
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.41 4.64 0.26 0.42 4.25 4.58 9.72 9.32 7.57 9.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.31 0.53 1.39 3.85 4.49 8.43 10.73 - 7.36
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 3.23 0.02 0.31 4.48 2.26 10.82 10.83 8.33 11.44
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 2.99 0.12 0.6 4.69 2.18 13.32 - - 12.72
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.01 3.97 0.47 0.87 5.98 2.06 13.78 18.97 10.36 13.67
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.57 0.3 1.32 3.05 - - - - 5.21
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 3.97 1.57 0.14 1.8 - - - - 4.08
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.83 - 0.45 1.46 4.01 - - - - 4.49
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.16 - - - - - - 1.68
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.76 3.68 1.61 5.56 14.3 -0.28 29.59 29.5 16.84 13.82
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 2.4 -0.01 0.23 5.39 -0.57 15.17 19.09 11.68 13.64
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.81 3.05 1.47 4.04 12.15 -1.83 - - - 3.7
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 5.71 0.49 2.14 9.79 -2.67 15.38 20.33 11.65 18.25
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 6.64 0.71 0.41 6.47 -2.7 13.58 18.77 12.48 13.21
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 5.42 -0.91 -0.23 10.06 -3.1 16.96 23.27 12.21 15.44
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 1.99 3.24 0.88 1.86 9.31 -3.68 27.95 35.27 17.66 17.99
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 -1.0 -0.78 -0.46 7.97 -4.28 21.44 25.48 15.43 19.16
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.7 1.37 -0.02 -0.47 6.37 -4.45 19.02 25.89 14.15 17.86
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 3.91 0.29 2.14 9.06 -4.79 16.75 26.38 14.29 14.06
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 0.58 0.07 -0.4 6.01 -5.19 19.14 25.32 13.44 20.75
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -4.39 1.64 1.73 9.38 -5.71 24.7 19.52 16.17 18.71
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 2.54 0.33 0.12 6.42 -6.78 18.13 28.65 14.58 17.42
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 -0.12 1.3 0.51 4.06 -6.9 18.71 24.93 15.77 14.5
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -5.26 0.37 -0.78 9.94 -9.45 21.92 29.98 16.14 15.46

1 ITEMS
TO COMPARE