Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 269.15 1.07 5.64 0.56 1.27 3.88 9.23 9.94 10.15 5.66 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,733.66 0.14 4.9 0.47 1.43 3.25 6.89 7.06 5.68 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 196.45 0.9 4.91 0.44 1.33 3.33 6.74 6.49 5.26 6.45 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 65.21 0.1 4.38 0.46 1.37 2.87 6.21 6.53 5.33 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 46.1 0.95 4.33 0.31 1.25 2.82 6.11 6.22 4.63 - 4.67
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.46 1.52 4.53 0.36 1.1 3.23 6.01 5.84 25.84 1.65 1.98
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.97 2.05 6.44 2.13 2.43 7.86 4.33 - - - 9.78
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.83 0.89 0.65 4.39 3.44 8.09 11.51 7.85 7.99
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.54 0.87 0.56 4.19 3.03 7.73 11.23 7.57 7.76
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - - - - - - - - 0.7
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 163.4 0.62 - 0.47 1.4 3.7 - - - - 4.68
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.4 2.52 11.68 1.27 6.37 15.84 - - - - 11.68
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 138.79 2.47 4.26 0.97 0.43 5.31 -2.83 10.91 11.39 7.18 8.22
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,252.5 2.15 -2.08 0.5 0.13 7.67 -3.17 18.69 23.75 - 15.57
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 891.27 2.29 2.41 0.68 1.48 8.52 -3.83 - - - 25.37
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 597.51 2.34 4.49 2.6 3.46 11.96 -3.92 24.57 29.48 17.36 11.91
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,113.08 1.99 -1.27 2.28 2.37 8.26 -5.25 21.45 26.25 - 26.93
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 199.96 2.41 2.61 1.7 1.77 8.18 -5.56 15.1 - - 11.98
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 1.82 0.09 -0.2 7.18 -5.74 16.6 21.86 13.35 14.29
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 1.3 0.03 -0.38 6.8 -6.42 15.84 21.17 12.59 13.64
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,878.75 2.05 -4.45 1.89 1.83 8.96 -7.47 20.0 29.2 - 25.69
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 543.08 2.43 -4.99 1.74 2.41 8.24 -7.72 - - - -6.51
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,355.22 2.07 -4.12 0.99 -0.07 5.05 -8.54 17.33 22.8 16.16 18.74
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,355.22 2.07 -4.3 0.96 -0.13 4.92 -8.77 17.02 22.43 15.56 18.18

1 ITEMS
TO COMPARE